| Hard Disk Sentinel
www.hdsentinel.com |
| Installed Version | : | Hard Disk Sentinel 0.17x64 | |
| Current Date And Time | : | 28-10-21 11:10:01 |
| Computer Name | : | NAS_DN | |
| MAC Address | : | 00:11:32:BA:1A:EB |
| OS Version | : | Linux : 4.4.180+ (#42214 SMP Sat Aug 28 02:41:15 CST 2021) | |
| Process ID | : | 8492 | |
| Uptime | : | 3962907 sec (45 days, 20 hours, 48 min, 27 sec) |
| Hard Disk Number | : | 0 | |
| Hard Disk Device | : | /dev/sda | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Hard Disk Model ID | : | WDC WD60EFAX-68JH4N0 | |
| Firmware Revision | : | 82.00A82 | |
| Hard Disk Serial Number | : | WD-WX21DB9KY6E7 | |
| Total Size | : | 5723167 MB | |
| Current Temperature | : | 36 °C (97 °F) | |
| Maximum Temperature (during Entire Lifespan) | : | 42 °C (108 °F) | |
| Power On Time | : | 469 days, 2 hours | |
| Estimated Remaining Lifetime | : | more than 1000 days |
| Health | : | ♦ | 100 % (Excellent) | |||
| Performance | : | ♦ | 100 % (Excellent) |
|
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors.
No actions needed. |
| Hard Disk Cylinders | : | 11628021 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | .109 | |
| Transport Version | : | SATA Rev 2.6 | |
| Total Sectors | : | 1465130646 | |
| Bytes Per Sector | : | 4096 [Advanced Format] | |
| Multiple Sectors | : | 16 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 5723167 MB | |
| Maximum PIO Mode | : | 1 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Maximum UDMA Mode | : | 6 Gbps (6) | |
| Active UDMA Mode | : | 6 Gbps (6) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Not supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Not supported | |
| 64-bit World Wide ID | : | 0150E24E8D67B1AA | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (8) | : | Supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Not supported | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| Device Encrypts All User Data | : | No | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Supported | |
| Nominal Media Rotation Rate | : | 5400 RPM | |
| Nominal Form Factor | : | 3.5 inch |
| Data Set Management | : | Supported | |
| TRIM Command | : | Supported | |
| Deterministic Read After TRIM | : | Supported |
| Off-line Data Collection Status | : | Never Started | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 32444 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 782 minutes | |
| Conveyance Self-test Estimated Time | : | 2 minutes |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 790 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 790 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | No | |
| Security Counter Expired | : | No | |
| Security Level | : | High |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Enabled | |
| Device Initiating Interface Power Management | : | Supported, Disabled | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Not supported | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| ♦ | 1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | |
| ♦ | 3 | Spin Up Time | 21 | 223 | 222 | OK | Self Preserving, Performance, Statistical, Critical | |
| 4 | Start/Stop Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | ||
| 9 | Power On Time Count | 0 | 85 | 85 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 10 | Spin Retry Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| 11 | Drive Calibration Retry Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 193 | Load/Unload Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 194 | Disk Temperature | 0 | 114 | 108 | OK (Always passing) | Self Preserving, Statistical | ||
| ♦ | 196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| ♦ | 197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| ♦ | 198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | |
| 199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 200 | Write Error Rate | 0 | 100 | 253 | OK (Always passing) | Error-Rate |
| Hard Disk Number | : | 1 | |
| Hard Disk Device | : | /dev/sdb | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Hard Disk Model ID | : | WDC WD60EFRX-68MYMN1 | |
| Firmware Revision | : | 82.00A82 | |
| Hard Disk Serial Number | : | WD-WX81D65D9SF6 | |
| Total Size | : | 5723167 MB | |
| Current Temperature | : | 40 °C (104 °F) | |
| Maximum Temperature (during Entire Lifespan) | : | 48 °C (118 °F) | |
| Power On Time | : | 2106 days, 9 hours | |
| Estimated Remaining Lifetime | : | more than 100 days |
| Health | : | ♦ | 100 % (Excellent) | |||
| Performance | : | ♦ | 100 % (Excellent) |
|
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors.
No actions needed. |
| Hard Disk Cylinders | : | 11628021 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | 9.31 | |
| Transport Version | : | SATA Rev 2.6 | |
| Total Sectors | : | 1465130646 | |
| Bytes Per Sector | : | 4096 [Advanced Format] | |
| Multiple Sectors | : | 16 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 5723167 MB | |
| Maximum PIO Mode | : | 1 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Maximum UDMA Mode | : | 6 Gbps (6) | |
| Active UDMA Mode | : | 6 Gbps (6) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Supported | |
| 48-bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Not supported | |
| 64-bit World Wide ID | : | 0150E24E950C4FF5 | |
| Streaming | : | Supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (8) | : | Supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Not supported | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| Device Encrypts All User Data | : | No | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Supported | |
| Nominal Media Rotation Rate | : | 5700 RPM |
| Data Set Management | : | Not supported | |
| TRIM Command | : | Not supported | |
| Deterministic Read After TRIM | : | Not supported |
| Off-line Data Collection Status | : | Never Started | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 3824 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 692 minutes | |
| Conveyance Self-test Estimated Time | : | 5 minutes |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 738 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 738 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | No | |
| Security Counter Expired | : | No | |
| Security Level | : | High |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Enabled | |
| Device Initiating Interface Power Management | : | Supported, Disabled | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Not supported | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| Disk Family | : | Red | |
| Form Factor | : | 3.5" | |
| Capacity | : | 6 TB (6 x 1,000,000,000,000 bytes) | |
| Number Of Disks | : | ? | |
| Number Of Heads | : | ? | |
| Rotational Speed | : | 5400 RPM | |
| Rotation Time | : | 11.11 ms | |
| Average Rotational Latency | : | 5.56 ms | |
| Disk Interface | : | Serial-ATA/600 | |
| Buffer-Host Max. Rate | : | 600 MB/seconds | |
| Buffer Size | : | 65536 KB | |
| Drive Ready Time (typical) | : | ? seconds | |
| Average Seek Time | : | ? ms | |
| Track To Track Seek Time | : | ? ms | |
| Full Stroke Seek Time | : | ? ms | |
| Width | : | 101.6 mm (4.0 inch) | |
| Depth | : | 147.0 mm (5.8 inch) | |
| Height | : | 26.1 mm (1.0 inch) | |
| Weight | : | 750 grams (1.7 pounds) | |
| Acoustic (Idle) | : | 2.5 Bel | |
| Acoustic (Min Performance And Volume) | : | 2.8 Bel | |
| Acoustic (Max Performance And Volume) | : | 2.8 Bel | |
| Required Power For Spinup | : | 1,750 mA | |
| Power Required (seek) | : | 5.3 W | |
| Power Required (idle) | : | 3.4 W | |
| Power Required (standby) | : | 0.4 W | |
| Manufacturer | : | Western Digital Corporation | |
| Manufacturer Website | : | http://www.westerndigital.com/en/products |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| ♦ | 1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | |
| ♦ | 3 | Spin Up Time | 21 | 184 | 182 | OK | Self Preserving, Performance, Statistical, Critical | |
| 4 | Start/Stop Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | ||
| 9 | Power On Time Count | 0 | 31 | 31 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| 11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 193 | Load/Unload Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 194 | Disk Temperature | 0 | 112 | 104 | OK (Always passing) | Self Preserving, Statistical | ||
| ♦ | 196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| ♦ | 197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| ♦ | 198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | |
| 199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
| Hard Disk Number | : | 2 | |
| Hard Disk Device | : | /dev/sdc | |
| Interface | : | S-ATA Gen3, 6 Gbps | |
| Hard Disk Model ID | : | WDC WD60EFAX-68JH4N0 | |
| Firmware Revision | : | 82.00A82 | |
| Hard Disk Serial Number | : | WD-WX52D30AVETC | |
| Total Size | : | 5723167 MB | |
| Current Temperature | : | 36 °C (97 °F) | |
| Maximum Temperature (during Entire Lifespan) | : | 43 °C (109 °F) | |
| Power On Time | : | 498 days, 11 hours | |
| Estimated Remaining Lifetime | : | more than 1000 days |
| Health | : | ♦ | 100 % (Excellent) | |||
| Performance | : | ♦ | 100 % (Excellent) |
|
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors.
No actions needed. |
| Hard Disk Cylinders | : | 11628021 | |
| Hard Disk Heads | : | 16 | |
| Hard Disk Sectors | : | 63 | |
| ATA Revision | : | .109 | |
| Transport Version | : | SATA Rev 2.6 | |
| Total Sectors | : | 1465130646 | |
| Bytes Per Sector | : | 4096 [Advanced Format] | |
| Multiple Sectors | : | 16 | |
| Error Correction Bytes | : | 0 | |
| Unformatted Capacity | : | 5723167 MB | |
| Maximum PIO Mode | : | 1 | |
| Maximum Multiword DMA Mode | : | 2 | |
| Maximum UDMA Mode | : | 6 Gbps (6) | |
| Active UDMA Mode | : | 6 Gbps (6) | |
| Minimum Multiword DMA Transfer Time | : | 120 ns | |
| Recommended Multiword DMA Transfer Time | : | 120 ns | |
| Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
| Minimum PIO Transfer Time With IORDY | : | 120 ns | |
| ATA Control Byte | : | Valid | |
| ATA Checksum Value | : | Valid |
| Acoustic Management | : | Not supported | |
| Acoustic Management | : | Disabled | |
| Current Acoustic Level | : | Default (00h) | |
| Recommended Acoustic Level | : | Default (00h) |
| Read Ahead Buffer | : | Supported, Enabled | |
| DMA | : | Supported | |
| Ultra DMA | : | Supported | |
| S.M.A.R.T. | : | Supported | |
| Power Management | : | Supported | |
| Write Cache | : | Supported | |
| Host Protected Area | : | Supported | |
| HPA Security Extensions | : | Supported | |
| Advanced Power Management | : | Not supported | |
| Extended Power Management | : | Not supported | |
| Power Up In Standby | : | Not supported | |
| 48-bit LBA Addressing | : | Supported | |
| Device Configuration Overlay | : | Not supported | |
| IORDY Support | : | Supported | |
| Read/Write DMA Queue | : | Not supported | |
| NOP Command | : | Supported | |
| Trusted Computing | : | Not supported | |
| 64-bit World Wide ID | : | 0150E24ED3675B74 | |
| Streaming | : | Not supported | |
| Media Card Pass Through | : | Not supported | |
| General Purpose Logging | : | Supported | |
| Error Logging | : | Supported | |
| CFA Feature Set | : | Not supported | |
| CFast Device | : | Not supported | |
| Long Physical Sectors (8) | : | Supported | |
| Long Logical Sectors | : | Not supported | |
| Write-Read-Verify | : | Not supported | |
| NV Cache Feature | : | Not supported | |
| NV Cache Power Mode | : | Not supported | |
| NV Cache Size | : | Not supported | |
| Free-fall Control | : | Not supported | |
| Free-fall Control Sensitivity | : | Not supported | |
| Service Interrupt | : | Not supported | |
| Device Encrypts All User Data | : | No | |
| IDLE IMMEDIATE Command With UNLOAD Feature | : | Supported | |
| Nominal Media Rotation Rate | : | 5400 RPM | |
| Nominal Form Factor | : | 3.5 inch |
| Data Set Management | : | Supported | |
| TRIM Command | : | Supported | |
| Deterministic Read After TRIM | : | Supported |
| Off-line Data Collection Status | : | Never Started | |
| Self Test Execution Status | : | Successfully Completed | |
| Total Time To Complete Off-line Data Collection | : | 12704 seconds | |
| Execute Off-line Immediate | : | Supported | |
| Abort/restart Off-line By Host | : | Not supported | |
| Off-line Read Scanning | : | Supported | |
| Short Self-test | : | Supported | |
| Extended Self-test | : | Supported | |
| Conveyance Self-test | : | Supported | |
| Selective Self-Test | : | Supported | |
| Save Data Before/After Power Saving Mode | : | Supported | |
| Enable/Disable Attribute Autosave | : | Supported | |
| Error Logging Capability | : | Supported | |
| Short Self-test Estimated Time | : | 2 minutes | |
| Extended Self-test Estimated Time | : | 781 minutes | |
| Conveyance Self-test Estimated Time | : | 2 minutes |
| Security Mode | : | Supported | |
| Security Erase | : | Supported | |
| Security Erase Time | : | 788 minutes | |
| Security Enhanced Erase Feature | : | Supported | |
| Security Enhanced Erase Time | : | 788 minutes | |
| Security Enabled | : | No | |
| Security Locked | : | No | |
| Security Frozen | : | No | |
| Security Counter Expired | : | No | |
| Security Level | : | High |
| S-ATA Compliance | : | Yes | |
| S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
| S-ATA II Signaling Speed (3 Gps) | : | Supported | |
| S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
| Receipt Of Power Management Requests From Host | : | Supported | |
| PHY Event Counters | : | Supported | |
| Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
| DMA Setup Auto-Activate Optimization | : | Supported, Enabled | |
| Device Initiating Interface Power Management | : | Supported, Disabled | |
| In-Order Data Delivery | : | Not supported | |
| Asynchronous Notification | : | Not supported | |
| Software Settings Preservation | : | Supported, Enabled | |
| Native Command Queuing (NCQ) | : | Supported | |
| Queue Length | : | 32 | |
| NCQ Streaming | : | Not supported | |
| NCQ Autosense | : | Not supported | |
| Automatic Partial To Slumber Translations | : | Not supported | |
| Rebuild Assist | : | Not supported | |
| Hybrid Information | : | Not supported | |
| Device Sleep (DevSleep) | : | Not supported | |
| DevSleep To ReducedPwrState | : | Not supported |
| No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
| ♦ | 1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | |
| ♦ | 3 | Spin Up Time | 21 | 224 | 224 | OK | Self Preserving, Performance, Statistical, Critical | |
| 4 | Start/Stop Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | |
| 7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | ||
| 9 | Power On Time Count | 0 | 84 | 84 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| ♦ | 10 | Spin Retry Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| 11 | Drive Calibration Retry Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 193 | Load/Unload Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 194 | Disk Temperature | 0 | 114 | 107 | OK (Always passing) | Self Preserving, Statistical | ||
| ♦ | 196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| ♦ | 197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
| ♦ | 198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | |
| 199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
| 200 | Write Error Rate | 0 | 100 | 253 | OK (Always passing) | Error-Rate |
| Logical Drive | Total Space | Free Space | Free Space % | Used Space | Disk | Block Size | Files | File System | |||
| / | 2,330 MB | 791 MB | 34 % |
| / | 4096 | 155648 | 61267 |